Representative project experience illustrating the scope and scale of contracts Advia Environmental Services LLC is positioned to perform.
Important: The projects below are presented as Representative Project Experience — illustrative examples of the scope, scale, and structure of contracts Advia is positioned to perform. They are placeholders and do not represent actual completed contracts. Replace with verified project data, references, and contract numbers as real past performance is established.
| Scope | Phase I & Phase II ESAs across a multi-parcel commercial property portfolio |
|---|---|
| Services Provided | Records review, site reconnaissance, soil & groundwater sampling, reporting |
| Duration | 6 months |
| Contract Value | $320,000 (Illustrative) |
| Results | Delivered defensible Phase I/II reports supporting client transaction timelines and regulatory file documentation. |
| Scope | Recurring groundwater monitoring well sampling and stormwater outfall inspections for an industrial facility |
|---|---|
| Services Provided | Well gauging and sampling, lab coordination, SWPPP inspections, trend reporting |
| Duration | 24 months (ongoing/recurring) |
| Contract Value | $500,000 (Illustrative) |
| Results | Maintained consistent compliance reporting cadence with zero missed sampling events. |
| Scope | Nightly janitorial services for city hall, public works, and municipal court buildings |
|---|---|
| Services Provided | Janitorial services, floor care program, day porter coverage |
| Duration | 12 months (with renewal options) |
| Contract Value | $250,000 (Illustrative) |
| Results | Consistent inspection scores and responsive issue resolution across all municipal sites. |
| Scope | Daily custodial services across multiple K-12 campuses, plus summer deep-clean program |
|---|---|
| Services Provided | Classroom & cafeteria cleaning, floor stripping/waxing, disinfection program |
| Duration | School-year contract (10 months) with summer project add-on |
| Contract Value | $150,000 (Illustrative) |
| Results | Completed summer floor care program ahead of the academic year start date. |
| Scope | Combined environmental compliance support and warehouse/production-area cleaning for a manufacturing facility |
|---|---|
| Services Provided | Stormwater inspections, hazardous material assessment, recurring industrial cleaning |
| Duration | 18 months |
| Contract Value | $410,000 (Illustrative) |
| Results | Supported facility's successful regulatory inspection with organized compliance documentation. |
| Scope | Multi-site environmental compliance program supporting permit tracking, monitoring, and reporting for a regional agency |
|---|---|
| Services Provided | Compliance audits, monitoring program management, regulatory reporting support |
| Duration | 36 months |
| Contract Value | $1,200,000 (Illustrative) |
| Results | Centralized compliance documentation across all sites, reducing reporting turnaround time. |
| Scope | Daily janitorial and day porter services for a multi-floor government office building |
|---|---|
| Services Provided | Nightly janitorial, day porter staffing, restroom restocking, recycling program support |
| Duration | 12 months (base) with 4 option years |
| Contract Value | $380,000 (Illustrative) |
| Results | Maintained high satisfaction scores from facility management throughout contract term. |
If your agency or organization has worked with Advia, we welcome the opportunity to document the project as a verified reference for future solicitations.